So, you’re here to check the UFC rankings 2024. Wondering who rules the octagon now?
Well you’re in the right place! Without further ado, let’s dive in:
Men’s pound for pound – UFC Rankings 2024
Rank | Fighter | Record |
1 | Islam Makhachev | 25–1 |
2 | Jon Jones | 27–1 (1 NC) |
3 | Leon Edwards | 22–3 (1 NC) |
4 | Alex Pereira | 9–2 |
5 | Ilia Topuria | 15–0 |
6 | Sean O’Malley | 18–1 (1 NC) |
7 | Charles Oliveira | 34–9 (1 NC) |
8 | Alexander Volkanovski | 26–4 |
9 | Dricus du Plessis | 21–2 |
10 | Alexandre Pantoja | 27–5 |
11 | Israel Adesanya | 24–3 |
12 | Tom Aspinall | 14–3 |
13 | Sean Strickland | 28–6 |
14 | Max Holloway | 25–7 |
15 | Aljamain Sterling | 23–4 |
Women’s pound for pound – UFC Rankings 2024
Rank | Fighter | Record |
1 | Alexa Grasso | 16–3–1 |
2 | Zhang Weili | 24–3 |
3 | Valentina Shevchenko | 23–4–1 |
4 | Manon Fiorot | 12–1 |
5 | Julianna Peña | 11–5 |
6 (T) | Erin Blanchfield | 12–2 |
6 (T) | Raquel Pennington | 16–8 |
8 | Rose Namajunas | 12–6 |
9 | Tatiana Suarez | 10–0 |
10 | Yan Xiaonan | 17–3 (1 NC) |
11 | Jéssica Andrade | 25–12 |
12 | Amanda Lemos | 14–3–1 |
13 | Ketlen Vieira | 14–3 |
14 | Maycee Barber | 14–2 |
15 | Irene Aldana | 15–7 |
Heavyweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Jon Jones | 27–1 (1 NC) |
IC | Tom Aspinall | 14–3 |
2 | Ciryl Gane | 12–2 |
3 | Sergei Pavlovich | 18–2 |
4 | Stipe Miocic | 20–4 |
5 | Curtis Blaydes | 18–4 (1 NC) |
6 | Alexander Volkov | 37–10 |
7 | Jailton Almeida | 20–3 |
8 | Marcin Tybura | 25–8 |
9 | Serghei Spivac | 16–4 |
10 | Tai Tuivasa | 14–7 |
11 | Jairzinho Rozenstruik | 14–5 |
12 | Derrick Lewis | 27–12 (1 NC) |
13 | Alexander Romanov | 17–2 |
14 | Marcos Rogério de Lima | 22–9–1 |
15 | Rodrigo Nascimento | 11–1 (1 NC) |
Light Heavyweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Alex Pereira | 9–2 |
1 | Jamahal Hill | 12–1 (1 NC) |
2 | Jiří Procházka | 29–4–1 |
3 | Magomed Ankalaev | 18–1–1 (1 NC) |
4 | Jan Błachowicz | 29–10–1 |
5 | Aleksandar Rakić | 14–3 |
6 | Nikita Krylov | 30–9 |
7 | Johnny Walker | 21–8 (1 NC) |
8 | Khalil Rountree Jr. | 13–5 (1 NC) |
9 | Volkan Oezdemir | 19–7 |
10 | Anthony Smith | 37–19 |
11 | Ryan Spann | 21–9 |
12 | Alonzo Menifield | 15–3–1 |
13 | Azamat Murzakanov | 13–0 |
14 | Dominick Reyes | 12–4 |
15 | Vitor Petrino | 11–0 |
Middleweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Dricus du Plessis | 21–2 |
1 | Sean Strickland | 28–6 |
2 | Israel Adesanya | 24–3 |
3 | Robert Whittaker | 25–7 |
4 | Jared Cannonier | 17–6 |
5 | Marvin Vettori | 19–7–1 |
6 | Brendan Allen | 24–5 |
7 | Paulo Costa | 14–3 |
8 | Nassourdine Imavov | 13–4 (1 NC) |
9 (T) | Jack Hermansson | 24–8 |
9 (T) | Roman Dolidze | 12–3 |
11 | Khamzat Chimaev | 13–0 |
12 | Anthony Hernandez | 12–2 (1 NC) |
13 | Paul Craig | 17–7–1 |
14 | Chris Curtis | 31–11 (1 NC) |
15 | Caio Borralho | 15–1 (1 NC) |
Welterweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Leon Edwards | 22–3 (1 NC) |
1 | Kamaru Usman | 20–4 |
2 | Belal Muhammad | 23–3 (1 NC) |
3 | Shavkat Rakhmonov | 18–0 |
4 | Colby Covington | 17–4 |
5 | Jack Della Maddalena | 17–2 |
6 | Gilbert Burns | 22–7 |
7 | Ian Machado Garry | 14–0 |
8 | Sean Brady | 16–1 |
9 | Stephen Thompson | 17–7–1 |
10 | Geoff Neal | 15–6 |
11 (T) | Neil Magny | 29–11 |
11 (T) | Joaquin Buckley | 18–6 |
13 | Michael Page | 22–2 |
14 | Vicente Luque | 22–10–1 |
15 | Kevin Holland | 25–11 (1 NC) |
Lightweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Islam Makhachev | 25–1 |
1 | Charles Oliveira | 34–9 (1 NC) |
2 | Justin Gaethje | 25–4 |
3 | Dustin Poirier | 30–8 (1 NC) |
4 | Arman Tsarukyan | 21–3 |
5 | Mateusz Gamrot | 24–2 (1 NC) |
6 | Michael Chandler | 23–8 |
7 | Beneil Dariush | 22–6–1 |
8 | Rafael Fiziev | 12–3 |
9 | Dan Hooker | 23–12 |
10 | Jalin Turner | 14–7 |
11 | Benoît Saint Denis | 13–2 (1 NC) |
12 | Rafael dos Anjos | 32–16 |
13 | Renato Moicano | 18–5–1 |
14 | Bobby Green | 31–15–1 (1 NC) |
15 | Drew Dober | 27–13 (1 NC) |
Featherweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Ilia Topuria | 15–0 |
1 | Alexander Volkanovski | 26–4 |
2 | Max Holloway | 25–7 |
3 | Brian Ortega | 16–3 (1 NC) |
4 | Yair Rodríguez | 19–5 (1 NC) |
5 | Movsar Evloev | 18–0 |
6 | Arnold Allen | 19–3 |
7 | Josh Emmett | 19–4 |
8 | Calvin Kattar | 23–7 |
9 | Giga Chikadze | 15–3 |
10 | Bryce Mitchell | 16–2 |
11 | Edson Barboza | 24–11 |
12 | Dan Ige | 18–7 |
13 | Sodiq Yusuff | 13–3 |
14 | Lerone Murphy | 13–0–1 |
15 | Alex Caceres | 21–14 (1 NC) |
Bantamweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Sean O’Malley | 18–1 (1 NC) |
1 | Merab Dvalishvili | 17–4 |
2 | Aljamain Sterling | 23–4 |
3 | Cory Sandhagen | 17–4 |
4 | Petr Yan | 17–5 |
5 | Marlon Vera | 23–9–1 |
6 | Henry Cejudo | 16–4 |
7 | Song Yadong | 21–7–1 (1 NC) |
8 | Deiveson Figueiredo | 22–3–1 |
9 | Rob Font | 20–8 |
10 | Umar Nurmagomedov | 17–0 |
11 | Kyler Phillips | 12–2 |
12 | Dominick Cruz | 24–4 |
13 | Mario Bautista | 14–2 |
14 | Jonathan Martinez | 19–4 |
15 | Pedro Munhoz | 20–9 (2 NC) |
Flyweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Alexandre Pantoja | 27–5 |
1 | Brandon Royval | 16–7 |
2 | Brandon Moreno | 21–8–2 |
3 | Amir Albazi | 17–1 |
4 | Kai Kara-France | 24–11 (1 NC) |
5 | Matheus Nicolau | 19–3–1 |
6 | Manel Kape | 19–6 |
7 | Muhammad Mokaev | 12–0 (1 NC) |
8 | Alex Perez | 24–8 |
9 | Tim Elliott | 20–13–1 |
10 | Steve Erceg | 12–1 |
11 | Matt Schnell | 16–8 (1 NC) |
12 | Tagir Ulanbekov | 15–2 |
13 | Tatsuro Taira | 15–0 |
14 | David Dvořák | 20–6 |
15 | Su Mudaerji | 14–6 |
Women’s Bantamweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Raquel Pennington | 16–8 |
1 | Julianna Peña | 11–5 |
2 (T) | Ketlen Vieira | 14–3 |
2 (T) | Mayra Bueno Silva | 10–3–1 (1 NC) |
4 | Irene Aldana | 15–7 |
5 | Holly Holm | 15–6 (1 NC) |
6 | Macy Chiasson | 9–3 |
7 | Miesha Tate | 20–9 |
8 | Karol Rosa | 17–6 |
9 | Pannie Kianzad | 16–8 |
10 | Yana Santos | 14–8 (1 NC) |
11 | Norma Dumont | 11–2 |
12 | Julia Avila | 9–3 |
13 | Chelsea Chandler | 6–2 |
14 | Josiane Nunes | 10–2 |
15 | Melissa Mullins | 6–1 |
Women’s Flyweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Alexa Grasso | 16–3–1 |
1 | Valentina Shevchenko | 23–4–1 |
2 | Manon Fiorot | 12–1 |
3 | Erin Blanchfield | 12–2 |
4 | Maycee Barber | 14–2 |
5 | Jéssica Andrade | 25–12 |
6 | Rose Namajunas | 12–6 |
7 | Katlyn Cerminara | 18–6 |
8 | Natália Silva | 17–5–1 |
9 | Amanda Ribas | 13–5 |
10 | Viviane Araújo | 12–6 |
11 | Tracy Cortez | 11–1 |
12 | Ariane Lipski | 17–8 |
13 | Karine Silva | 17–4 |
14 | Casey O’Neill | 9–2 |
15 | Miranda Maverick | 13–5 |
Women’s Strawweight – UFC Rankings 2024
Rank | Fighter | Record |
C | Zhang Weili | 24–3 |
1 | Yan Xiaonan | 17–3 (1 NC) |
2 | Tatiana Suarez | 10–0 |
3 | Amanda Lemos | 14–3–1 |
4 | Jéssica Andrade | 25–12 |
5 | Virna Jandiroba | 20–3 |
6 | Marina Rodriguez | 17–3–2 |
7 | Amanda Ribas | 13–5 |
8 | Mackenzie Dern | 13–5 |
9 | Luana Pinheiro | 11–2 |
10 | Loopy Godinez | 12–4 |
11 | Tabatha Ricci | 9–2 |
12 | Angela Hill | 16–13 |
13 | Karolina Kowalkiewicz | 16–7 |
14 | Michelle Waterson-Gomez | 18–12 |
15 | Gillian Robertson | 13–8 |